bayani dalla-dalla
5L
No-load Min. Zazzabi | -20℃ | -25 | -40℃ | -80℃ | ||
Ciki da waje wurare dabam dabam | Rufe tsarin zagayawa | |||||
Matsala Masu Ayyuka | Matsakaicin yanayin zazzabi | ± 50℃ | ± 99.9℃ | |||
Daidaitawar yanayin zafin jiki | ± 1℃ | |||||
sanyaya iya aiki (W) | 1248-319 | 1314-447 | 1420-462 | 1938-200 | ||
Ayyukan Zagayawa | Guda:Q=35L/min, Daga:4-6m | |||||
Sarrafa Ginin | Nau'in sarrafa zafin jiki | Mai sarrafa zafin lantarki | ||||
Hanyar saita yanayin zafi | Saitunan Dijital don maɓalli, Nunin Dijital na LED (ƙaramar naúrar: 0.1℃) | |||||
Ayyukan Tsaro | Ayyukan tantance kai, kariya mai yawa, ma'aunin matsa lamba, juzu'i mai yawa, na'urar sauyawa ta gaggawa | |||||
Babban aikin inji | Naúrar firiji | R22,R404,F23 | ||||
famfo mai kewayawa | 30W,220V ± 10% 50Hz | |||||
kammala karatun firikwensin zafin jiki | Pt100,± 50℃ | |||||
Ayyuka yanayi | Yanayin yanayi | 10-30℃ | ||||
dangi zafi | 60-80% | |||||
irin ƙarfin lantarki | 220V ± 10% 50Hz | |||||
girma | Diamita na bawul | Φ8.5mm | ||||
Diamita na Tankin Sanyi | Φ200 × 196 Φ200 × 200 1Crl8Ni9Ti | |||||
Matsayin na'ura(cm) | 520 × 350 × 720 | 430 × 350 × 960 | ||||
kayan aiki | Insulating Pipe | 32kg | 40kg | 60kg | ||
Matsakaici/kanti Valve | 2 × 1500mm | |||||
manual aiki | 2sets | |||||
No-load Min. Zazzabi | 1set |
10L
No-load Min. Zazzabi | -20℃ | -25 | -30℃ | -40℃ | -80℃ | ||
Ciki da waje wurare dabam dabam | Rufe tsarin zagayawa | ||||||
Matsala Masu Ayyuka | Matsakaicin yanayin zazzabi | ± 50℃ | ± 99℃ | ||||
Daidaitawar yanayin zafin jiki | ± 1℃ | ||||||
sanyaya iya aiki (W) | 2100-780 | 2170-780 | 2436-820 | 2548-980 | 2900-230 | ||
Ayyukan Zagayawa | Guda:Q=35L/min, Daga:4-6m | ||||||
Sarrafa Ginin | Nau'in sarrafa zafin jiki | Mai sarrafa zafin lantarki | |||||
Hanyar saita yanayin zafi | Saitunan Dijital don maɓalli, Nuni Dijital na LED (ƙaramin naúrar: 0.1℃) | ||||||
Ayyukan Tsaro | Ayyukan tantance kai, kariya mai yawa, ma'aunin matsa lamba, juzu'i mai yawa, na'urar sauyawa ta gaggawa | ||||||
Babban aikin inji | Naúrar firiji | R22,R404,F23 | |||||
famfo mai kewayawa | 60W,220V ± 10% 50Hz | ||||||
kammala karatun firikwensin zafin jiki | Pt100,± 50℃ | ||||||
Ayyuka yanayi | Yanayin yanayi | 10-30℃ | |||||
dangi zafi | 60-80% | ||||||
irin ƙarfin lantarki | 220V ± 10% 50Hz | ||||||
girma | Diamita na bawul | Φ8.5mm | |||||
Diamita na Tankin Sanyi | Φ250 × 250 1Crl8Ni9Ti | ||||||
Matsayin na'ura(cm) | 580 × 450 × 730 | 720 × 650 × 900 | |||||
kayan aiki | Insulating Pipe | 65kg | 85kg | ||||
Matsakaici/kanti Valve | 2 × 1500mm | ||||||
manual aiki | 2sets | ||||||
No-load Min. Zazzabi | 1set |
20L
No-load Min. Zazzabi | -20 | -30℃ | -40℃ | -80℃ | |
Ciki da waje wurare dabam dabam | Rufe tsarin zagayawa | ||||
Matsala Masu Ayyuka | Matsakaicin yanayin zazzabi | ± 199.9℃ | |||
Daidaitawar yanayin zafin jiki | ± 1℃ | ||||
sanyaya iya aiki (W) | 3126-950 | 3237-1023 | 3635-980 | 4530-360 | |
Ayyukan Zagayawa | Guda:Q=35L/min, Daga:4-6m | ||||
Sarrafa Ginin | Nau'in sarrafa zafin jiki | Mai sarrafa zafin lantarki | |||
Hanyar saita yanayin zafi | Saitunan Dijital don maɓalli, Nuni Dijital na LED (ƙaramin naúrar: 0.1℃) | ||||
Ayyukan Tsaro | Ayyukan tantance kai, kariya mai yawa, ma'aunin matsa lamba, juzu'i mai yawa, na'urar sauyawa ta gaggawa | ||||
Babban aikin inji | Naúrar firiji | R22,R404,F23 | |||
famfo mai kewayawa | 60W,220V ± 10% 50Hz | ||||
kammala karatun firikwensin zafin jiki | Pt100,± 50℃ | ||||
Ayyuka yanayi | Yanayin yanayi | 10-30℃ | |||
dangi zafi | 60-80% | ||||
irin ƙarfin lantarki | 380V ± 10% 50Hz | ||||
girma | Diamita na bawul | ΦA ciki12mm | |||
Diamita na Tankin Sanyi | Φ300 × 300 1Crl8Ni9Ti | ||||
Matsayin na'ura(cm) | 630 × 520 × 1000 | 940 × 710 × 1010 | |||
kayan aiki | Insulating Pipe | 75 | 150 | ||
Matsakaici/kanti Valve | 2 × 1500mm | ||||
manual aiki | 1set |
30L
No-load Min. Zazzabi | -30℃ | -40℃ | -80℃ | -120℃ | |
Ciki da waje wurare dabam dabam | Rufe tsarin zagayawa | ||||
Matsala Masu Ayyuka | Matsakaicin yanayin zazzabi | ± 50℃ | ± 199℃ | ||
Daidaitawar yanayin zafin jiki | ± 1℃ | ||||
sanyaya iya aiki (W) | 5800 | 2200 | 2180 | 2000 | |
Ayyukan Zagayawa | Guda:Q=35L/min, Daga:4-6m | ||||
Sarrafa Ginin | Nau'in sarrafa zafin jiki | Mai sarrafa zafin lantarki | |||
Hanyar saita yanayin zafi | Saitunan Dijital don maɓalli, Nuni Dijital na LED (ƙaramin naúrar: 0.1℃) | ||||
Ayyukan Tsaro | Ayyukan tantance kai, kariya mai yawa, ma'aunin matsa lamba, juzu'i mai yawa, na'urar sauyawa ta gaggawa | ||||
Babban aikin inji | Naúrar firiji | Saukewa: R22R404F23F14 | |||
famfo mai kewayawa | 120W,220V±10%,50HZ | ||||
kammala karatun firikwensin zafin jiki | Pt100 | ||||
Ayyuka yanayi | Yanayin yanayi | 10-30℃ | |||
dangi zafi | 60-80% RH | ||||
irin ƙarfin lantarki | 380V± 10% 50HZ | ||||
girma | Diamita na bawul | Φ13.5mm | |||
Diamita na Tankin Sanyi | Φ290 | ||||
Matsayin na'ura(cm) | 630 × 520 × 1000 | 940 × 710 × 1010 | 1030 × 810 × 1020 | ||
kayan aiki | Insulating Pipe | 2 × 1500mm | |||
Matsakaici/kanti Valve | 1set |
40L
No-load Min. Zazzabi | -30℃ | -40℃ | -80℃ | -120℃ | ||
Ciki da waje wurare dabam dabam | Rufe tsarin zagayawa | |||||
Matsala Masu Ayyuka | Matsakaicin yanayin zazzabi | ± 50℃ | ± 99℃ | ± 200℃ | ||
Daidaitawar yanayin zafin jiki | ± 1℃ | ± 2℃ | ||||
sanyaya iya aiki (W) | 4390-1300 | 4510-1320 | 4830-510 | 5120-450 | ||
Ayyukan Zagayawa | Guda:Q=70L/min, Daga:6-8m | |||||
Sarrafa Ginin | Nau'in sarrafa zafin jiki | Mai sarrafa zafin lantarki | ||||
Hanyar saita yanayin zafi | Saitunan Dijital don maɓalli, Nuni Dijital na LED (ƙaramin naúrar: 0.1℃) | |||||
Ayyukan Tsaro | Ayyukan tantance kai, kariya mai yawa, ma'aunin matsa lamba, juzu'i mai yawa, na'urar sauyawa ta gaggawa | |||||
Babban aikin inji | Naúrar firiji | Saukewa: R22R404F23F14 | ||||
famfo mai kewayawa | 55W,220V±10%,50HZ | |||||
kammala karatun firikwensin zafin jiki | Pt100 | |||||
Ayyuka yanayi | Yanayin yanayi | 10-30℃ | ||||
dangi zafi | 60-80% RH | |||||
irin ƙarfin lantarki | 380V± 10% 50HZ | |||||
girma | Diamita na bawul | Φ12mm | ||||
Diamita na Tankin Sanyi | Φ290 | |||||
Matsayin na'ura(cm) | 76 × 61 × 103 | 103 × 86 × 103 | 113 × 86 × 112 | |||
kayan aiki | Insulating Pipe | 2 × 1500mm | ||||
Matsakaici/kanti Valve | 1set |
50L
No-load Min. Zazzabi | -30℃ | -40℃ | -80℃ | -120℃ | ||
Ciki da waje wurare dabam dabam | Rufe tsarin zagayawa | |||||
Matsala Masu Ayyuka | Matsakaicin yanayin zazzabi | ± 50℃ | ± 99℃ | ± 200℃ | ||
Daidaitawar yanayin zafin jiki | ± 1℃ | ± 2℃ | ||||
sanyaya iya aiki (W) | 8930-2280 | 10256-2300 | 11200-1480 | 11290-1260 | ||
Ayyukan Zagayawa | Guda:Q=70L/min, Daga:6-8m | |||||
Sarrafa Ginin | Nau'in sarrafa zafin jiki | Mai sarrafa zafin lantarki | ||||
Hanyar saita yanayin zafi | Saitunan Dijital don maɓalli, Nuni Dijital na LED (ƙaramin naúrar: 0.1℃) | |||||
Ayyukan Tsaro | Ayyukan tantance kai, kariya mai yawa, ma'aunin matsa lamba, juzu'i mai yawa, na'urar sauyawa ta gaggawa | |||||
Babban aikin inji | Naúrar firiji | Saukewa: R22R404F23F14 | ||||
famfo mai kewayawa | 55W,220V±10%,50HZ | |||||
kammala karatun firikwensin zafin jiki | Pt100 | |||||
Ayyuka yanayi | Yanayin yanayi | 10-30℃ | ||||
dangi zafi | 60-80% RH | |||||
irin ƙarfin lantarki | 380V± 10% 50HZ | |||||
girma | Diamita na bawul | Φ12mm | ||||
Diamita na Tankin Sanyi | Φ290 | |||||
Matsayin na'ura(cm) | 76 × 61 × 103 | 103 × 86 × 103 | 113 × 86 × 112 | |||
kayan aiki | Insulating Pipe | 2 × 1500mm | ||||
Matsakaici/kanti Valve | 1set |
80L
No-load Min. Zazzabi | -30℃ | -40℃ | -80℃ | -120℃ | ||
Ciki da waje wurare dabam dabam | Rufe tsarin zagayawa | |||||
Matsala Masu Ayyuka | Matsakaicin yanayin zazzabi | ± 50℃ | ± 99℃ | ± 200℃ | ||
Daidaitawar yanayin zafin jiki | ± 1℃ | ± 2℃ | ||||
Iyawar sanyaya (W) | 9820-2820 | 10860-2830 | 11670-1800 | 11880-1200 | ||
Ayyukan Zagayawa | Guda:Q=70L/min, Daga:6-8m | |||||
Sarrafa Ginin | Nau'in sarrafa zafin jiki | Mai sarrafa zafin lantarki | ||||
Hanyar saita yanayin zafi | Saitunan Dijital don maɓalli, Nuni Dijital na LED (ƙaramin naúrar: 0.1℃) | |||||
Ayyukan Tsaro | Ayyukan tantance kai, kariya mai yawa, ma'aunin matsa lamba, juzu'i mai yawa, na'urar sauyawa ta gaggawa | |||||
Babban aikin inji | Naúrar firiji | Saukewa: R22R404F23F14 | ||||
famfo mai kewayawa | 55W,220V±10%,50HZ | |||||
kammala karatun firikwensin zafin jiki | Pt100 | |||||
Ayyuka yanayi | Yanayin yanayi | 10-30℃ | ||||
dangi zafi | 60-80% RH | |||||
irin ƙarfin lantarki | 380V± 10% 50HZ | |||||
girma | Diamita na bawul | Φ16mm | ||||
Diamita na Tankin Sanyi | Φ300 | |||||
Matsayin na'ura(cm) | 1000 × 800 × 1100 | 1200 × 1100 × 1350 | 1460 × 1200 × 1350 | |||
kayan aiki | Insulating Pipe | 2 × 1500mm | ||||
Matsakaici/kanti Valve | 1set |
100L
No-load Min. Zazzabi | -30℃ | -40℃ | -80℃ | -120℃ | ||
Ciki da waje wurare dabam dabam | Rufe tsarin zagayawa | |||||
Matsala Masu Ayyuka | Matsakaicin yanayin zazzabi | ± 50℃ | ± 99℃ | ± 200℃ | ||
Daidaitawar yanayin zafin jiki | ± 1℃ | ± 2℃ | ||||
sanyaya iya aiki (W) | 11380-3012 | 11520-3160 | 12630-2160 | 13760-1350 | ||
Ayyukan Zagayawa | Guda:Q=70L/min Daga:6-8m | |||||
Sarrafa Ginin | Nau'in sarrafa zafin jiki | Mai sarrafa zafin lantarki | ||||
Hanyar saita yanayin zafi | Saitunan Dijital don maɓalli, Nunin Dijital na LED (ƙarami mafi ƙarancin: 0.1℃) | |||||
Ayyukan Tsaro | Ayyukan tantance kai, kariya mai yawa, ma'aunin matsa lamba, juzu'i mai yawa, na'urar sauyawa ta gaggawa | |||||
Babban aikin inji | Naúrar firiji | Kwampreso da aka rufe Semi, R22 R404 F23 F14 | ||||
famfo mai kewayawa | Ƙarfin wutar lantarki 750W, 220V± 10%, 50HZ | |||||
kammala karatun firikwensin zafin jiki | Pt100 platinum resistor | |||||
Ayyuka yanayi | Yanayin yanayi | 10-30℃ | ||||
dangi zafi | 60-80% RH | |||||
irin ƙarfin lantarki | 220/380V± 10% 50HZ | |||||
girma | Diamita na bawul | DN15(4'', G1/2) | ||||
Diamita na Tankin Sanyi | Φ320mm | |||||
Matsayin na'ura(cm) | 100 × 80 × 110 | 120 × 110 × 135 | 146 × 120 × 135 | |||
kayan aiki | Insulating Pipe | 2 × 1500mm | ||||
Matsakaici/kanti Valve | 1 sa | |||||
manual aiki | 1set |